Ongoing studies
At St.Claraspital we practice a patient-oriented research directly on and with the patient or test person. This practice includes clinical studies, but also epidemiological studies and case-control studies. Below is the study list of the current open oncological, haematological and metabolic studies.
Oncological studies
Abdomen | Principal Investigator | Koordinator | |
---|---|---|---|
Biobanking Viszeral | Personalized analysis of intestinal cancer ex vivo and in vivo | M. von Strauss | U. Ruscher |
DISPACT-2 | Distal Pancreatectomy – A randomised controlled trial to compare minimal-invasive distal pancreatectomy to open resection (DISPACT-2 Trial) Learn more | B. Müller | B.Kammer |
Breast | |||
---|---|---|---|
VISION | Intelligent Vacuum assisted biopsy Immediately before Surgery as an Intra- or pre-Operative surrogate for patient response to Neoadjuvant chemotherapy for breast cancer. A multicenter prospective feasibility trial.. | M. Machacek | C. Punsola |
Cancer diagnostics | Principal Investigator | Coordinator | |
---|---|---|---|
4D_Liquid-Biopsies | Prospective Evaluation of 4D LifetestTM Parameters to Develop a Universal Early Cancer Diagnosis Test | B. Wölnerhanssen | V. Pflimlin-Fritschy |
Colon | |||
---|---|---|---|
EDIUM | EDIUM / Outcome quality in colorectal cancer: identification of differences and measures for nationwide quality development. | B. Wölnerhanssen | D. Engelen/ D. de Jong-Bakker |
BERING CRC | Encorafenib and cetuximab in patients with metastatic, BRAFV600E-mutated, colorectal carcinoma: a multi-centric, national, prospective, longitudinal, non-interventional study in Switzerland | M. Löffler-Baumann | D. de Jong-Bakker |
EOCC Snapshot | Snapshot Audit on Early onset Colorectal Cancer - are we doing enough, can we do more? Learn more | M. von Strauss/S. Taha | B. Kammer |
PROSAIC | Patient Reported Outcomes and Markers of Inflammation in Anal Cancer – a Longitudinal Observational Study (PROSAIC) | D. Steinemann | D. de Jong-Bakker |
NEORECT | Biomarker Identification to guide surgical intervention after neoadjuvant chemoradiotherapy in rectal cancer (BSIRC) | M. von Strauss | U. Ruscher |
IBDS-CRC | Establishment of a platform for analyzing the genetic profile and effect of cancer drugs in patients with colorectal cancer | D. Köberle | C. Punsola |
Liver | Principal Investigator | Coordinator | |
---|---|---|---|
Dragon II | A study comparing two different techniques that lead to an increase in liver size Learn more | M. Hoffman/ O. Kollmar | B. Kammer |
Lungs | Principal Investigator | Coordinator | |
---|---|---|---|
SAKK LuCa 2 | Prospective and retrospective registry of patients with metastatic NSCLC harbouring typical and atypical EGFR mutations | Vonder Mühll-Schill | B.Allmendinger |
SAKK 16/18 | Immune modulatory radiotherapy to enhance the effects of neoadjuvant PD L1 blockade after neoadjuvant chemotherapy in patients with resectable stage III(N2) non small cell lung cancer (NSCLC). A multicenter phase II trial. | M. Buess | B.Allmendinger |
Plus-Is-Less | New tools to improve management of patients with suspected pneumonia | S. Steuer | C. Punsola |
Ovaries | Principal Investigator | Coordinator | |
---|---|---|---|
MATAO (ENGOT-ov54) | Aintenance Therapy With Aromatase Inhibitor in Epithelial Ovarian Cancer (MATAO). The purpose of this study is to evaluate the efficacy of the addition of letrozole to the standard maintenance therapy in subjects following a primary diagnosis of Estrogen-receptor (ER) positive epithelial ovarian cancer (including fallopian tube and primary peritoneal cancer). | T. Schmid | B. Allmendinger |
SAKK OvCaR | Ovarian cancer data and treatment register | R. Zanetti | B. Allmendinger |
Palliative Care | Principal Investigator | Coordinator | |
---|---|---|---|
SAKK 96/12 (Palliative care) | Prevention of Symptomatic Skeletal Events with Denosumab Administered Every 4 weeks versus every 12 Weeks – A Non-Inferiority Phase III Trial | A. Templeton | B.Allmendinger |
Prostate | Principal Investigator | Coordinator | |
---|---|---|---|
BEDNA-Study | Blood collection for the analysis of cell-free DNA in patients with advanced cancer | T. Zellweger | D. de Jong-Bakker |
Ex Vivo | Fresh tissue ex-vivo: development of ex vivo models of prostate cancer | T. Zellweger | D. de Jong-Bakker |
PCO-CRV | Prostate Cancer Outcomes – Compare & Reduce Variation in Prostate Cancer Centers certified by the German Cancer Society | T. Zellweger | K. Butz |
ProBio | In our research project, we want to find out whether the selection of the drug depending on the genetic changes of the individual tumor (tumor signature) can lead to a better control of the tumor Learn more | A. Templeton | D. de Jong-Bakker |
Testicles | Principal Investigator | Coordinator | |
---|---|---|---|
SAG TCCS | Prospective data collection in patients with testicular cancer | A. Templeton | A. Templeton |
Registry / observation studies | Principal Investigator | Coordinator | |
---|---|---|---|
IMDC | Registry study on treatment of renal cell carcinoma with targeted therapy. | A. Templeton | D. de Jong-Bakker |
SwissNET | Information collection for effective neuroendocrine tumor research | B. Niemann | B. Allmendinger |
Swiss MDS Study Group | Data and sample collection for the discovery of new biological relationships, which also allow a description of the current status and future developments in diagnostics and therapy. | S. Parmentier | D. de Jong-Bakker |
AXSANA | A prospective multicenter cohort study to evaluate different surgical methods of axillary staging in clinically node-positive breast cancer patients treated with neoadjuvant chemotherapy. | M. Machacek | C. Punsola |
Oesophagus | Principal Investigator | Coordinator | |
---|---|---|---|
GASPER | Assessment and Validation of Gastric Conduit Perfusion in Esophageal Reconstruction Learn more | L. Fourie | V. Pflimlin |
CARDIA | Surgery for adenocarcinoma of the gastroesophageal junction (GEJ) type II: Transthoracic esophagectomy vs. Transhiatal extended gastrectomy. Learn more | B. Müller | B. Kammer |
DANTE FLOT8 | Esophagogastric adenocarcinoma. Defining the role of atezolizumab in the neoadjuvant treatment of oesophageal cancer. | D. Köberle | D. de Jong-Bakker |
Metabolic and Gastroenterological Studies
Bariatric surgery
Gastric Bypass | Principal Investigator | Coordinator | |
---|---|---|---|
SLIM part 1, 2 & 3 | Swiss Multicenter Randomized Controlled Trial on different Limb Lengths in Gastric Bypass Surgery (SLIM trial) Learn more | R. Peterli | J. Distler |
Nutrition
Low Carb Program | Principal Investigator | Coordinator | |
---|---|---|---|
LCP Sinergia | Understanding gut-brain interactions and the effect of a low crab dietary intervention in obese patients with daibetes or glucose intoleance: a pilot trial. Learn more | B. Wölnerhanssen | V. Bordier |
Chronic Inflammatory Bowel Diseases
Principal Investigator | Coordinator | ||
---|---|---|---|
5C-Study | Cholecalciferol Comedication in Patients with Chronic Inflammatory Bowel Diseases (Crohn's disease or ulcerative Colitis) Learn more | P. Hrúz | V. Pflimlin-Fritschy |
Contact Clara Research
St. Clara Forschung AG
Kleinriehenstr. 43
4058 Basel
Tel.: 061 685 85 85
forschung(at)claraspital.ch
Contact Clara Hospital
Our business hours run from Monday to Friday 8 am to 5 pm. Outside the phone times our reception is manned around the clock.
Reception
T: 061 685 85 85