Ongoing studies
At St.Claraspital we practice a patient-oriented research directly on and with the patient or test person. This practice includes clinical studies, but also epidemiological studies and case-control studies. Below is the study list of the current open oncological, haematological and metabolic studies.
Oncological studies
Breast | |||
---|---|---|---|
Elasto Trial | Comparison of accuracy and reproducibility of breast lesion characterization between real time elastography and shear wave elastography. Learn more | R. Zanetti Dällenbach | R. Zanetti Dällenbach |
SAKK 23/16 (TAXIS) | Tailored axillary surgery with or without axillary lymph node dissection followed by radiotherapy in patients with high risk node-positive breast cancer: A multicenter randomized open labeled phase III trial (TAXIS) | R. Zanetti Dällenbach | Ch. Riggenbach |
Eryt/CoordiFit | Wirksamkeit von Bewegungstherapie gegen Fatigue (chronische Müdigkeit) bei Patientinnen mit metastasierter Brustkrebserkrankung. | A. Templeton | G. Reinhard |
Cancer diagnostics | Principal Investigator | Coordinator | |
---|---|---|---|
4D_Liquid-Biopsies | Prospective Evaluation of 4D LifetestTM Parameters to Develop a Universal Early Cancer Diagnosis Test | B. Wölnerhanssen | V. Pflimlin-Fritschy |
Colon | |||
---|---|---|---|
PREVASCO trial | Biomarker at CRC: Prospective sample collection for the evaluation of next generation colorectal cancer screening blood test, Colox®, for the detection of advanced adenoma and colorectal cancer. | B. Wölnerhanssen | V. Pflimlin-Fritschy |
SAKK 41/13 | Adjuvant aspirin treatment in PIK3CA mutated colon cancer patients. A randomized, double-blinded, placebo-controlled, phase III trial adjuvant Learn more | D. Köberle | C. Riggenbach |
SAKK 41/16 | Neoadjuvant treatment with Regorafenib and Capecitabine combined with radiotherapy in locally advanced rectal cancer. A multicenter phase Ib trial (RECAP). Learn more | D. Köberle | C. Riggenbach |
Lungs | Principal Investigator | Coordinator | |
---|---|---|---|
SAKK 16/18 | Immune modulatory radiotherapy to enhance the effects of neoadjuvant PD L1 blockade after neoadjuvant chemotherapy in patients with resectable stage III(N2) non small cell lung cancer (NSCLC). A multicenter phase II trial. | M. Buess | G. Reinhard |
Ovaries | Principal Investigator | Coordinator | |
---|---|---|---|
MATAO (ENGOT-ov54) | Aintenance Therapy With Aromatase Inhibitor in Epithelial Ovarian Cancer (MATAO). The purpose of this study is to evaluate the efficacy of the addition of letrozole to the standard maintenance therapy in subjects following a primary diagnosis of Estrogen-receptor (ER) positive epithelial ovarian cancer (including fallopian tube and primary peritoneal cancer). | T. Schmid | U. Heisner |
Palliative Care | Principal Investigator | Coordinator | |
---|---|---|---|
SAKK 96/12 (Palliative care) | Prevention of Symptomatic Skeletal Events with Denosumab Administered Every 4 weeks versus every 12 Weeks – A Non-Inferiority Phase III Trial | A. Templeton | C. Riggenbach |
Pancreas | Principal SAKK 44/19 | ||
---|---|---|---|
SAKK 44/19 | Irreversible electroporation (IRE) followed by | M. Bolli | U. Heisner |
Prostate | Principal Investigator | Coordinator | |
---|---|---|---|
BEDNA-Study | Blood collection for the analysis of cell-free DNA in patients with advanced cancer | T. Zellweger | G. Reinhard |
Ex Vivo | Fresh tissue ex-vivo: development of ex vivo models of prostate cancer | T. Zellweger | G. Reinhard |
PCO-CRV | Prostate Cancer Outcomes – Compare & Reduce Variation in Prostate Cancer Centers certified by the German Cancer Society | T. Zellweger | G. Reinhard |
Testicles | Principal Investigator | Coordinator | |
---|---|---|---|
SAG TCCS | Prospective data collection in patients with testicular cancer | A. Templeton | C.Riggenbach |
Registry / observation studies | Principal Investigator | Coordinator | |
---|---|---|---|
SAKK 80/20 (COVID-19) | The SAKK 80/20 study aims to find out what effect a COVID-19 illness has on cancer patients. | D. Köberle | C. Riggenbach |
SAKK 80/19 Alpine TIR | Alpine Tumor Immunology Registry | T. Schmid | C. Riggenbach |
Metabolic Studies
Bariatric surgery
Oesophagus | Principal Investigator | Coordinator | |
---|---|---|---|
FUB A & B | Long-term adverse effects after laparoscopic sleeve gastrectomy and Roux-Y-Gastric Bypass: Part A Bone and Part B Oesophagus Learn more | B.Wölnerhanssen, AC. Meyer-Gerspach | U. Ruscher, A. Etter-Atlass |
Taste physiology | Principal Investigator | Coordinator | |
---|---|---|---|
Taste 2 | Taste physiology in morbidly obese patients before and after bariatric surgery. Learn more | B.Wölnerhanssen, AC. Meyer-Gerspach | A. Etter-Atlass |
Natural Sweeteners
Gut microbiota: Xylitol/Erythritol | Principal Investigator | Coordinator | |
---|---|---|---|
PolyGut | Effect of the natural sweeteners erythritol and xylitol on gut microbiota and glucose metabolism in obese volunteers: a pilot study Learn more | B.Wölnerhanssen, AC. Meyer-Gerspach | A. Etter-Atlass |
Sweet receptors: D-Allulose/Erythritol | Principal Investigator | Coordinator | |
---|---|---|---|
PolyAlluLac | Acute effects of the two alternative sweeteners D-allulose and erythritol on gastrointestinal hormone secretion and glycemic control Learn more | A.C. Meyer-Gerspach | A.Etter-Atlass |
Vascular function: Xylitol/Erythritol | Principal Investigator | Coordinator | |
---|---|---|---|
PolyVasc | Effect of the natural sweeteners erythritol and xylitol on vascular function in obese volunteers: a pilot study Learn more | B.Wölnerhanssen, AC. Meyer-Gerspach | A. Etter-Atlass |
Nutrition
Low Carb Program | Principal Investigator | Coordinator | |
---|---|---|---|
LCP Sinergia | Understanding gut-brain interactions and the effect of a low crab dietary intervention in obese patients with daibetes or glucose intoleance: a pilot trial. Learn more | B. Wölnerhanssen | A. Etter-Atlass, V. Bordier |
Contact Clara Research
St. Clara Forschung AG
Kleinriehenstr. 43
4058 Basel
Tel.: 061 685 85 85
forschung@claraspital.ch
Contact Clara Hospital
Our business hours run from Monday to Friday 8 am to 5 pm. Outside the phone times our reception is manned around the clock.
Reception
T: 061 685 85 85