Ongoing studies
At St.Claraspital we practice a patient-oriented research directly on and with the patient or test person. This practice includes clinical studies, but also epidemiological studies and case-control studies. Below is the study list of the current open oncological, haematological and metabolic studies.
Oncological studies
Abdomen | Principal Investigator | Koordinator | |
---|---|---|---|
Biobanking Viszeral | Personalized analysis of intestinal cancer ex vivo and in vivo | M. von Strauss | U. Ruscher |
Breast | |||
---|---|---|---|
VISION | Intelligent Vacuum assisted biopsy Immediately before Surgery as an Intra- or pre-Operative surrogate for patient response to Neoadjuvant chemotherapy for breast cancer. A multicenter prospective feasibility trial.. | M. Machacek | G. Reinhard |
Cancer diagnostics | Principal Investigator | Coordinator | |
---|---|---|---|
4D_Liquid-Biopsies | Prospective Evaluation of 4D LifetestTM Parameters to Develop a Universal Early Cancer Diagnosis Test | B. Wölnerhanssen | V. Pflimlin-Fritschy |
Colon | |||
---|---|---|---|
EDIUM | EDIUM / Outcome quality in colorectal cancer: identification of differences and measures for nationwide quality development. | B. Wölnerhanssen | D. Engelen/ G. Reinhard |
IBDS-CRC | Image-based ex vivo drug screening and genomics/transcriptomics for patients with colorectal cancer stage II, III or IV (IBDS-CRC). | D. Köberle | G. Reinhard |
PREVASCO trial | Biomarker at CRC: Prospective sample collection for the evaluation of next generation colorectal cancer screening blood test, Colox®, for the detection of advanced adenoma and colorectal cancer. | B. Wölnerhanssen | V. Pflimlin-Fritschy |
AIO-18.1 | Short-term radiotherapy versus radiochemotherapy followed by consolidative chemotherapy and selective organ preservation for patients with MRI-defined intermediate- and high-risk rectal cancer A randomized phase III German Rectal Cancer Group ACO/ARO/AIO-18 trial.1. Learn more | W. Harms | D. de Jong-Bakker |
BERING CRC | Encorafenib and cetuximab in patients with metastatic, BRAFV600E-mutated, colorectal carcinoma: a multi-centric, national, prospective, longitudinal, non-interventional study in Switzerland | M. Löffler-Baumann | G. Reinhard |
PROSAIC | Patient Reported Outcomes and Markers of Inflammation in Anal Cancer – a Longitudinal Observational Study (PROSAIC) | D. Steinemann | D. de Jong-Bakker |
NEORECT | Biomarker Identification to guide surgical intervention after neoadjuvant chemoradiotherapy in rectal cancer (BSIRC) | M. von Strauss | U. Ruscher |
5C-Study | Cholecalciferol Comedication in Patients with Chronic Inflammatory Bowel Diseases (Crohn's disease or ulcerative Colitis) | P. Hrúz | V. Pflimlin |
Lungs | Principal Investigator | Coordinator | |
---|---|---|---|
SAKK LuCa 2 | Prospective and retrospective registry of patients with metastatic NSCLC harbouring typical and atypical EGFR mutations | Vonder Mühll-Schill | G. Reinhard |
SAKK 16/18 | Immune modulatory radiotherapy to enhance the effects of neoadjuvant PD L1 blockade after neoadjuvant chemotherapy in patients with resectable stage III(N2) non small cell lung cancer (NSCLC). A multicenter phase II trial. | M. Buess | G. Reinhard |
Ovaries | Principal Investigator | Coordinator | |
---|---|---|---|
MATAO (ENGOT-ov54) | Aintenance Therapy With Aromatase Inhibitor in Epithelial Ovarian Cancer (MATAO). The purpose of this study is to evaluate the efficacy of the addition of letrozole to the standard maintenance therapy in subjects following a primary diagnosis of Estrogen-receptor (ER) positive epithelial ovarian cancer (including fallopian tube and primary peritoneal cancer). | T. Schmid | C. Riggenbach |
Palliative Care | Principal Investigator | Coordinator | |
---|---|---|---|
SAKK 96/12 (Palliative care) | Prevention of Symptomatic Skeletal Events with Denosumab Administered Every 4 weeks versus every 12 Weeks – A Non-Inferiority Phase III Trial | A. Templeton | C. Riggenbach |
Prostate | Principal Investigator | Coordinator | |
---|---|---|---|
BEDNA-Study | Blood collection for the analysis of cell-free DNA in patients with advanced cancer | T. Zellweger | G. Reinhard |
Ex Vivo | Fresh tissue ex-vivo: development of ex vivo models of prostate cancer | T. Zellweger | G. Reinhard |
PCO-CRV | Prostate Cancer Outcomes – Compare & Reduce Variation in Prostate Cancer Centers certified by the German Cancer Society | T. Zellweger | G. Reinhard |
ProBio | In our research project, we want to find out whether the selection of the drug depending on the genetic changes of the individual tumor (tumor signature) can lead to a better control of the tumor Learn more | A. Templeton | C. Riggenbach |
Testicles | Principal Investigator | Coordinator | |
---|---|---|---|
SAG TCCS | Prospective data collection in patients with testicular cancer | A. Templeton | C.Riggenbach |
Registry / observation studies | Principal Investigator | Coordinator | |
---|---|---|---|
IMDC | Registry study on treatment of renal cell carcinoma with targeted therapy. | A. Templeton | C.Riggenbach |
SwissNET | Information collection for effective neuroendocrine tumor research | B. Niemann | C.Riggenbach |
Swiss MDS Study Group | Data and sample collection for the discovery of new biological relationships, which also allow a description of the current status and future developments in diagnostics and therapy. | S. Parmentier | D. de Jong-Bakker |
AXSANA | A prospective multicenter cohort study to evaluate different surgical methods of axillary staging in clinically node-positive breast cancer patients treated with neoadjuvant chemotherapy. | M. Machacek | D. de Jong-Bakker |
Oesophagus | Principal Investigator | Coordinator | |
---|---|---|---|
GASPER | Assessment and Validation of Gastric Conduit Perfusion in Esophageal Reconstruction | L. Fourie | V. Pflimlin |
CARDIA | Surgery for adenocarcinoma of the gastroesophageal junction (GEJ) type II: Transthoracic esophagectomy vs. Transhiatal extended gastrectomy. | L. Fourie | U. Ruscher |
Metabolic Studies
Bariatric surgery
Gastric Bypass | Principal Investigator | Coordinator | |
---|---|---|---|
SLIM part 1, 2 & 3 | Swiss Multicenter Randomized Controlled Trial on different Limb Lengths in Gastric Bypass Surgery (SLIM trial) Learn more | R. Peterli | J. Distler |
Natural Sweeteners
Sugar metabolism: erythritol/ table sugar | Principal Investigator | Coordinator | |
---|---|---|---|
EryAdo | Effect of daily intake of erythritol versus table sugar for 5 weeks on sugar metabolism in adolescents: a pilot study. Learn more | B.Wölnerhanssen, AC. Meyer-Gerspach | V. Bordier |
Nutrition
Low Carb Program | Principal Investigator | Coordinator | |
---|---|---|---|
LCP Sinergia | Understanding gut-brain interactions and the effect of a low crab dietary intervention in obese patients with daibetes or glucose intoleance: a pilot trial. Learn more | B. Wölnerhanssen | V. Bordier |
Contact Clara Research
St. Clara Forschung AG
Kleinriehenstr. 43
4058 Basel
Tel.: 061 685 85 85
forschung(at)claraspital.ch
Contact Clara Hospital
Our business hours run from Monday to Friday 8 am to 5 pm. Outside the phone times our reception is manned around the clock.
Reception
T: 061 685 85 85